E
EAM
JOURNAL
Sample data preview
Overview
Insights
Trades
Log
Report card
6 imported trades need an emotion and confidence tag. Tag them to unlock sharper insights.
Net P&L
-$447.25
69 trades
Win rate
36%
Avg win / Avg loss
+$101 / -$67
Discipline score
83%
trades with no rules broken
Clean-day streak
1 day
best 4
Equity curve
2026-08-31 03:20: +$214
2026-09-01 09:35: +$150
2026-09-01 10:15: +$195
2026-09-02 03:20: +$164
2026-09-02 09:35: +$237
2026-09-03 03:20: +$150
2026-09-03 09:35: +$120
2026-09-03 09:50: +$11
2026-09-04 09:35: +$36
2026-09-04 10:15: +$25
2026-09-07 03:20: +$253
2026-09-09 03:20: +$431
2026-09-09 09:35: +$381
2026-09-10 03:20: +$404
2026-09-10 09:35: +$450
2026-09-10 10:15: +$700
2026-09-10 13:05: +$632
2026-09-11 03:20: +$702
2026-09-11 09:35: +$659
2026-09-11 09:50: +$618
2026-09-15 03:20: +$604
2026-09-15 09:35: +$714
2026-09-16 03:20: +$859
2026-09-16 09:35: +$841
2026-09-16 13:05: +$655
2026-09-18 03:20: +$463
2026-09-18 10:40: +$366
2026-09-21 03:20: +$304
2026-09-21 09:35: +$400
2026-09-22 10:15: +$460
2026-09-22 10:40: +$408
2026-09-24 03:20: +$354
2026-09-24 10:40: +$319
2026-09-25 10:15: +$441
2026-09-25 10:40: +$511
2026-09-28 03:20: +$333
2026-09-28 09:35: +$243
2026-09-28 09:50: +$343
2026-09-30 03:20: +$265
2026-09-30 09:35: +$397
2026-09-30 13:05: +$323
2026-10-01 09:35: +$229
2026-10-01 10:15: +$182
2026-10-02 09:35: +$122
2026-10-02 10:15: +$69
2026-10-05 10:15: +$40
2026-10-05 10:40: +$78
2026-10-06 10:15: +$14
2026-10-08 03:20: -$21
2026-10-08 09:35: -$75
2026-10-08 13:05: -$18
2026-10-09 03:20: -$92
2026-10-12 09:35: -$160
2026-10-12 10:15: -$213
2026-10-13 03:20: -$381
2026-10-13 09:35: -$528
2026-10-13 09:50: -$568
2026-10-13 21:10: -$586
2026-10-14 03:20: -$468
2026-10-14 10:40: -$503
2026-10-15 03:20: -$547
2026-10-15 09:50: -$586
2026-10-15 10:40: -$466
2026-10-16 09:50: -$423
2026-10-16 10:15: -$449
2026-10-16 10:15: -$355
2026-10-16 10:40: -$440
2026-10-19 03:20: -$382
2026-10-19 09:35: -$447
2026-08-31
2026-10-19
-$447
October 2026
-$770
‹
›
MON
TUE
WED
THU
FRI
SAT
SUN
1
-$141
M3
2
-$113
M3
3
4
5
+$9
M1
6
-$65
M3
7
8
-$32
M5
9
-$74
M2
10
11
12
-$121
M3
13
-$373
M2
14
+$83
M4
15
+$37
M3
16
+$26
M2
17
18
19
-$7
M5
20
21
22
23
24
25
26
27
28
29
30
31
Each day shows P&L, mood (M1 to M5), and a dot:
green
for no rules broken,
red
for at least one.